
Jul 02, 2025 EOD
Data Patterns (India) Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 543428 | NSE Symbol: | DATAPATTNS | P/E(TTM): | 73.93 |
ISIN Demat: | INE0IX101010 | Div & Yield%: | 0.27 | EPS(TTM): | 39.62 |
Book Value(₹): | 269.40 | Market Cap(₹Cr.): | 16,399.38 | Face Value(₹): | 2.00 |
Data Patterns (India) Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 543428 | |
NSE Symbol: | DATAPATTNS | |
P/E(TTM): | 73.93 | |
ISIN Demat: | INE0IX101010 | |
Div & Yield%: | 0.27 | |
EPS(TTM): | 39.62 | |
Book Value(₹): | 269.40 | |
Market Cap(₹Cr.): | 16,399.38 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,939.90
|
2,936.90
|
Prev Close(₹) |
2,929.30
|
2,929.10
|
Volume |
15045
|
75379
|
Today's Range(₹) |
2,959.00 - 2,910.85
|
2,959.00 - 2,913.00
|
52-Week Range(₹) |
3,654.75 - 2,910.85
|
3,655.00 - 1,351.15
|
Buy(Size) |
2,924.90 (x 1)
|
2928.5999999999999(x 31)
|
Sell(Size) |
2930.5999999999999(x 1)
|
2930.5999999999999(x 1)
|